| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001654 | Single Family Property | 3 | 1.00 | 940 | |
| 4 | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211035151 | Condo/Townhome/Coop Property | 3 | 1.50 | 1200 | |
| 1 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211019554 | Single Family Property | 3 | 1.00 | 1287 | |
| 6 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001563 | Single Family Property | 3 | 1.00 | 900 | |
| 3 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211028871 | Single Family Property | 3 | 1.50 | 2683 | |
| 0 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210045332 | Single Family Property | 3 | 2.00 | 1496 | |
| 5 | $205,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212001541 | Single Family Property | 4 | 2.50 | 2388 | |
| 2 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211020599 | Single Family Property | 4 | 2.50 | 3022 | |
